Tabla. Scanned specimens, museum provenance, and methodology used for 3D scanning. Abbreviations: UVA, University of Valladolid, Antomican Museum, Valladolid (Spain); NHME, National Museum of Scotland, Edinburgh; AMNH, American Museum of Natural History, New York (USA); NHMD, Natural History Museum of Denmark, Copenhagen; MNHN, National Museum of Natural History, Paris (Francie); LACM, Natural History Museum of Los Angeles County, USA; MNHN, National Museum of Natural History, Madrid (Spain). Scanning methodology: 1, Surface scanning (NextEngine); 2, Surface scanning (Einscan Pro 2X Plus); 3, XCT; 4, XµCT.
| Species | Specimen ID | Family | Museum | Count | Method |
| Arctocephalus australis | 100341 | Otariidae | AMNH | Pinniped | Eins2X |
| Arctocephalus galapagoensis | 100319 | Otariidae | AMNH | Pinniped | Eins2X |
| Arctocephalus gazella | CM1081 | Otariidae | ZMUC | Pinniped | Eins2X |
| Arctocephalus gazella | CN0944 | Otariidae | ZMUC | Pinniped | Eins2X |
| Arctocephalus pusillus | NA | Otariidae | AMNH | Pinniped | Eins2X |
| Arctocephalus townsendi | 76844 | Otariidae | AMNH | Pinniped | Eins2X |
| Callorhinus ursinus | 1879-198 | Otariidae | AMNH | Pinniped | Eins2X |
| Cystophora cristata | CN 1134 | Phocidae | ZMUC | Pinniped | Eins2X |
| Erignathus barbatus | CN 958 | Phocidae | NHMD | Pinniped | Eins2X |
| Erignathus barbatus | CN 809 | Phocidae | ZMUC | Pinniped | Eins2X |
| Erignathus barbatus | CN 974 | Phocidae | ZMUC | Pinniped | Eins2X |
| Eumetopias jubatus | NA | Otariidae | MNHN | Pinniped | Eins2X |
| Halichoerus grypus | CN 416 | Phocidae | ZMUC | Pinniped | Eins2X |
| Halichoerus grypus | CN 455 | Phocidae | ZMUC | Pinniped | Eins2X |
| Halichoerus grypus | CN 975 | Phocidae | ZMUC | Pinniped | Eins2X |
| Halichoerus grypus | CN 976 | Phocidae | ZMUC | Pinniped | Eins2X |
| Histriophoca fasciata | NA | Phocidae | AMNH | Pinniped | Eins2X |
| Hydrurga leptonyx | 1970-325 | Otariidae | AMNH | Pinniped | Eins2X |
| Leptonychotes weddellii | 34250 | Phocidae | AMNH | Pinniped | Eins2X |
| Mirounga angustirostris | CN 839 | Phocidae | ZMUC | Pinniped | Eins2X |
| Mirounga leonina | CN 957 | Phocidae | AMNH | Pinniped | Eins2X |
| Monachus monachus | 73607 | Phocidae | AMNH | Pinniped | Eins2X |
| Monachus tropicalis | 10431 | Phocidae | AMNH | Pinniped | Eins2X |
| Monachus schauinslandi | NA | Phocidae | AMNH | Pinniped | Eins2X |
| Neophoca cinerea | CN 838 | Otariidae | ZMUC | Pinniped | Eins2X |
| Odobenus rosmarus | CN 150 | Odobenidae | ZMUC | Pinniped | Eins2X |
| Odobenus rosmarus | NA | Odobenidae | NHMB | Pinniped | Eins2X |
| Otaria flavescens | CN 854 | Otariidae | ZMUC | Pinniped | Eins2X |
| Otaria flavescens | CN 148 | Otariidae | ZMUC | Pinniped | Eins2X |
| Phoca groendlandica | CN 782 | Phocidae | ZMUC | Pinniped | Eins2X |
| Phoca groendlandica | CN 780 | Phocidae | ZMUC | Pinniped | Eins2X |
| Phoca groendlandica | CN 961 | Phocidae | ZMUC | Pinniped | Eins2X |
| Phoca largha | 15817 | Phocidae | AMNH | Pinniped | Eins2X |
| Phoca vitulina | M180/02 | Phocidae | NMS | Pinniped | Eins2X |
| Phoca vitulina | CN 1077 | Phocidae | NHMD | Pinniped | Eins2X |
| Phoca vitulina | CN 160 | Phocidae | ZMUC | Pinniped | Eins2X |
| Pusa hispida | CN 783 | Phocidae | NHMD | Pinniped | Eins2X |
| Pusa hispida | CN 157 | Phocidae | ZMUC | Pinniped | Eins2X |
| Pusa hispida | CN 803 | Phocidae | ZMUC | Pinniped | Eins2X |
| Pusa hispida | CN 950 | Phocidae | AMNH | Pinniped | Eins2X |
| Pusa sibirica | 185595 | Phocidae | AMNH | Pinniped | Eins2X |
| Zalophus wollebaeki | 63957 | Otariidae | AMNH | Pinniped | Eins2X |
| Zalophus californianus | CN 263 | Otariidae | ZMUC | Pinniped | Eins2X |
| Zalophus californianus | CN 384 | Otariidae | AMNH | Pinniped | Eins2X |
